Add one scoop to 250ml of water and shake. If you prefer a thinner or thicker shake, just adjust the water between 200ml-300ml to suit. For a creamier shake, swap water for plant-based milk. It also tastes great mixed into smoothies, protein balls, waffles, pancakes and more.
This shake is for everyone – from new vegans to old vegans, young vegans and non-vegans that are just into kick-ass natural healthy nutrition.
Per 35g (one serving) | Per 100g | % RI* per 35g | % RI* per 100g | |
Energy | 542kJ | 1550kJ | 6% | 18% |
Energy | 130kcal | 370kcal | 6% | 18% |
Total Fat | 1.6g | 4.5g | 2% | 6% |
of which saturates | 0.2g | 0.6g | 1% | 3% |
Carbohydrate | 5.3g | 15g | 2% | 6% |
of which sugars | 0.1g | 0.3g | 0% | 0% |
Fibre | 1.1g | 3.1g | – | – |
Protein | 25g | 71g | 50% | 142% |
Salt | 0.4g | 1.1g | 7% | 18% |
Per 35g (one serving) | Per 100g | % RI* per 35g | % RI* per 100g | |
Biotin (Vitamin B7) | 15μg | 43μg | 30% | 86% |
Calcium | 240mg | 686mg | 30% | 86% |
Chloride | 240mg | 686mg | 30% | 86% |
Chromium | 12μg | 34μg | 30% | 86% |
Copper | 0.3mg | 0.9mg | 30% | 86% |
Folic Acid (Vitamin B9) | 60μg | 171μg | 30% | 86% |
Iodine | 45μg | 129μg | 30% | 86% |
Iron | 4.2mg | 12mg | 30% | 86% |
Magnesium | 112.5mg | 321mg | 30% | 86% |
Manganese | 0.6mg | 1.7mg | 30% | 86% |
Molybdenum | 15μg | 43μg | 30% | 86% |
Niacin (Vitamin B3) | 4.8mgNE | 14mgNE | 30% | 86% |
Pantothenic Acid (Vitamin B5) | 1.8mg | 5.1mg | 30% | 86% |
Phosphorus | 210mg | 600mg | 30% | 86% |
Potassium | 300mg | 857mg | 30% | 86% |
Riboflavin (Vitamin B2) | 0.42mg | 1.2mg | 30% | 86% |
Selenium | 16.5μg | 47μg | 30% | 86% |
Thiamin (Vitamin B1) | 0.33mg | 0.9mg | 30% | 86% |
Vitamin A | 240μgRE | 686μgRE | 30% | 86% |
Vitamin B6 | 0.42mg | 1.2mg | 30% | 86% |
Vitamin B12 | 0.75μg | 2.1μg | 30% | 86% |
Vitamin C | 18mg | 51mg | 30% | 86% |
Vitamin D3 | 1.5μg | 4.3μg | 30% | 86% |
Vitamin E | 3.6mg a-TE | 10mg a-TE | 30% | 86% |
Vitamin K1 | 22.5μg | 64μg | 30% | 86% |
Zinc | 3mg | 8.6mg | 30% | 86% |
*RI = Reference Intake of an average adult (8,400kJ/2,000kcal)
Alanine | 3.6% |
Arginine | 7.9% |
Aspartate | 11.4% |
Cystine | 0.5% |
Glutamate | 17.0% |
Glycine | 4.1% |
Histidine | 2.4% |
Isoleucine | 4.5% |
Leucine | 8.2% |
Lysine | 7.2% |
Methionine | 0.5% |
Phenylalanine | 5.2% |
Proline | 12.6% |
Serine | 4.0% |
Threonine | 3.2% |
Tryptophan | 0.2% |
Tyrosine | 2.4% |
Valine | 5.2% |
Protein Blend (Pea Protein Isolate, Pumpkin Seed Protein, Brown Rice Protein), Cocoa Powder, Tapioca Starch, Natural Flavouring, Waxy Maize Starch, Vitamins and Mineral Blend*, Coconut MCT Oil Powder, Thickener: Xanthan Gum, Emulsifier: Sunflower Lecithin, Sweetener (from Natural Sources): Steviol Glycosides.
*Ascorbic Acid, Biotin, Calcium Carbonate, Cholecalciferol (Plant-Derived), Chromium Chloride Hexahydrate, Cupric Sulfate, Cyanocobalamin,
d-α-Tocopheryl Acetate, d-Calcium Pantothenate, Dicalcium Phosphate, Ferrous Fumarate, Folic Acid, Magnesium Oxide, Manganese Sulfate, Nicotinamide, Phytonadione, Potassium Chloride, Potassium Iodide, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Sodium Borate, Sodium Molybdate Dihydrate, Sodium Selenite, Thiamine Mononitrate, Zinc Oxide.
Store in a cool, dry place and protect against high temperature, moisture and light. Store out of reach of young children.
You should not take food supplements as a substitute for a varied and balanced diet. If you are pregnant, breastfeeding or taking prescription medications, please consult your GP. Side effects from this supplement are rare, but please discontinue use and contact your GP immediately in the event of adverse reactions. Do not exceed recommended limit of three servings per day.
Contains none of the 14 major allergens (as defined by the Food Standards Agency).
Suitable for vegetarians and vegans.