Add two heaped tablespoons of powder to 200ml of water and shake. If you prefer a thinner shake, increase the water to suit (e.g. 300ml). For a creamier shake, swap water for plant-based milk. It also tastes great mixed into smoothies, protein balls, waffles, pancakes and more.
To reduce plastic waste, this bag doesn’t contain a scoop. However scoops are available on request, just drop us a message if you’d like one. A single 35g (70ml) scoop is one serving.
This shake is for everyone – from new vegans to old vegans, young vegans and non-vegans that are just into kick-ass natural healthy nutrition.
Typical values | Per 100ml | Per serving* | %RI per serving** |
Energy | 224kJ | 448kJ | 5% |
53kcal | 107kcal | 5% | |
Fat | 1g | 2.1g | 3% |
of which saturates | 0.2g | 0.5g | 3% |
Carbohydrate | 0g | 0g | 0% |
of which sugars | 0g | 0g | 0% |
Fibre | 0g | 0g | 0% |
Protein | 10.7g | 21.4g | 42% |
Salt | 0.2g | 0.5g | 8% |
*Per serving = 35g + 200ml water.
Typical values | Per 100ml | Per serving* | %RI per serving** |
Vitamin A | 120µg | 240µg | 30% |
Vitamin D | 0.75µg | 1.5µg | 30% |
Vitamin E | 1.8mg | 3.6mg | 30% |
Vitamin K1 | 11µg | 22µg | 30% |
Vitamin C | 12mg | 24mg | 30% |
Thiamin (B1) | 0.17mg | 0.33mg | 30% |
Riboflavin (B2) | 0.21mg | 0.42mg | 30% |
Niacin (B3) | 2.4mg | 4.8mg | 30% |
Vitamin B6 | 0.21mg | 0.42mg | 30% |
Folic Acid | 30µg | 60µg | 30% |
Vitamin B12 | 0.38µg | 0.75µg | 30% |
Biotin | 7.5µg | 15µg | 30% |
Pantothenic Acid (B5) | 0.90mg | 1.8mg | 30% |
Potassium | 300mg | 600mg | 30% |
Chloride | 136mg | 272mg | 30% |
Calcium | 120mg | 240mg | 30% |
Phosphorus | 105mg | 210mg | 30% |
Magnesium | 56.5mg | 113mg | 30% |
Iron | 2.1mg | 4.2mg | 30% |
Zinc | 1.5mg | 3.0mg | 30% |
Copper | 0.15mg | 0.30mg | 30% |
Manganese | 0.30mg | 0.60mg | 30% |
Selenium | 8.5µg | 17µg | 30% |
Chromium | 6.0µg | 12µg | 30% |
Molybdenum | 7.5µg | 15µg | 30% |
Iodine | 22.5µg | 45µg | 30% |
*Per serving = 35g + 200ml water.
**RI = Reference Intake of an average adult (8400kJ/2000kcal).
Amino Acid | Per 100g | Per 35g Serving |
Alanine | 2.482 | 0.869 |
Arginine | 4.915 | 1.72 |
Aspartic Acid | 6.059 | 2.121 |
Cysteine | 0.532 | 0.186 |
Glutamic Acid | 9.804 | 3.432 |
Glycine | 2.121 | 0.742 |
Histidine | 1.553 | 0.544 |
Isoleucine | 2.68 | 0.938 |
Leucine | 4.649 | 1.627 |
Lysine | 4.116 | 1.441 |
Methionine | 0.643 | 0.225 |
Phenylalanine | 3.139 | 1.099 |
Proline | 2.375 | 0.831 |
Serine | 2.8 | 0.98 |
Threonine | 2.721 | 0.952 |
Tryptophan | 0.523 | 0.183 |
Tyrosine | 1.731 | 0.606 |
Valine | 3.005 | 1.052 |
Protein Blend (71%) [Pea Protein Isolate, Brown Rice Protein, Pumpkin Protein], Vitamin and Mineral Blend*, Reduced-Fat Cocoa Powder, Natural Flavouring, Turmeric Powder, Salt, Ginger Root Powder, Natural Sweeteners [Steviol Glycosides From Stevia, Thaumatin], Black Pepper Extract.
*Tri-Calcium Phosphate, Tri-Potassium Citrate, Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid, Ferrous Fumarate, DL-Alpha Tocopheryl, Zinc Citrate Dihydrate, Nicotinamide, Selenomethionine, Retinol, Manganese Citrate, Calcium Pantothenate, Pyridoxine HCl, Copper Sulphate, Cholecalciferol from Alagae, Vitamin K1, Riboflavin, Thiamine Hydrochloride, Chromium Picolinate, Folic Acid, Potassium Iodide, Sodium Molybdate, D-Biotin, Cyanocobalamin.
Store in a cool, dry place. Store out of reach of young children.
Consume as part of a varied and balanced diet. If you are pregnant, breastfeeding or taking prescription medications, consult your GP. Do not exceed recommended limit of three servings per day.
Contains none of the 14 major allergens (as defined by the Food Standards Agency).
Suitable for vegetarians and vegans.
Recycle with bags at large supermarkets (4 LDPE).